Hook & Loop Fastener Catalog 2012.pdf
| Type | Item# | Width | $/yd |
Roll Size |
Roll Price |
Colors |
| Sew On | ||||||
| 1486 | 1" | $1.50 | - | - | Hook - White | |
| 1475 | 1-1/2" | $1.95 | - | - | Loop - Black | |
| 1478 | 2" | $2.25 | - | - | Loop - White | |
| 1479 | 4" | $4.50 | - | - | Loop - Black | |
| 103 | 4" | $4.50 | 25 yds | $90.00 | Loop - White | |
| 1480 | 4" | $4.50 | 25 yds | $90.00 | Hook - White | |
|
Sew On
TriHook |
3872 | 3/4" | $0.60 | 50 yds | $24.00 | Loop - Black |
| 3987 | 3/4" | $0.60 | 50 yds | $24.00 | Hook - Black | |
| 3857 | 3/4" | $0.60 | 50 yds | $24.00 | Hook - White | |
| 3858 | 3/4" | $0.60 | 50 yds | $24.00 | Loop - White | |
| 4046 | 1" | $0.60 | 50 yds | $24.00 | Hook - Black | |
| 4047 | 1" | $0.60 | 50 yds | $24.00 | Loop - Black | |
| 3860 | 1" | $0.60 | 50 yds | $24.00 | Loop - White | |
| 3859 | 1" | $0.60 | 50 yds | $24.00 | Hook - White | |
| 3870 | 1-1/2" | $0.75 | 50 yds | $30.00 | Loop - Black | |
| 3868 | 1-1/2" | $0.75 | 50 yds | $30.00 | Hook - Black | |
| 3862 | 1-1/2" | $0.75 | 50 yds | $30.00 | Loop - White | |
| 3861 | 1-1/2" | $0.75 | 50 yds | $30.00 | Hook - White | |
| 3871 | 2" | $0.90 | 50 yds | $36.00 | Loop - Black | |
| 3869 | 2" | $0.90 | 50 yds | $36.00 | Hook - Black | |
| 3863 | 2" | $0.90 | 50 yds | $36.00 | Hook - White | |
| 3864 | 2" | $0.90 | 50 yds | $36.00 | Loop - White | |
| 4487 | 4" | $2.00 | 50 yds | $80.00 | Hook - Black | |
| 4488 | 4" | $2.00 | 50 yds | $80.00 | Loop - Black | |
| Adhesive Backed Does not adhere well to fabrics. Great on hard surfaces. |
4490 | 1" | $1.25 | 25 yds | $25.00 | Loop - Black |
| 4489 | 1" | $1.25 | 25 yds | $25.00 | Hook - Black | |
| 1492 | 1" | $2.10 | 25 yds | $42.00 | Loop - White | |
| 4491 | 1" | $1.25 | 25 yds | $25.00 | Hook - White | |
|
Double-Sided Has hook on one side, loop on the other. Sticks to itself. Great to have on backpacking or camping trips, or to organize wires and cables. BAK2BAK |
3740 | 1/2" | $0.90 | 25 yds |
$18.00 |
Black |
| 4048 | 3/4" | $1.00 | 25 yds | $20.00 | ||
| 1493 | 1" | $2.40 | 25 yds |
$48.00 |
||
| 4049 | 1" | $1.20 | 25 yds |
$24.00 |
||
| 1494 | 1-1/2" | $3.15 | 25 yds |
$63.00 |
||
| 1495 | 2" | $3.90 | 25 yds |
$78.00 |
||
| 4050 | 2" | $2.30 | 25 yds |
$46.00 |
||
| Stretch Loop | 1496 | 1" | $2.70 | -- |
-- |
Black |
| 3742 | 1" | $3.00 | 25 yds |
$60.00 |
Black | |
| 3739 | 1" | $3.00 | 25 yds |
$60.00 |
White | |
|
Total Hook One sided hook that fastens back on itself. |
3741 | 1" | $0.65 | 25 yds |
$13.00 |
Black |
| 4493 | 1-1/2" | $1.50 | 25 yds | $30.00 | Black | |
| 4494 | 2" | $1.95 | 25 yds |
$39.00 |
Black | |
|
Sew-on Fire Retardant
Hook & Loop |
3856 | 3/4" | $0.60 | 50 yds | $24.00 | Loop - Black |
| 3855 | 3/4" | $0.60 | 50 yds | $24.00 | Hook - Black | |
| 3735 | 1" | $0.60 | 50 yds | $24.00 | Loop - Black | |
| 3732 | 1" | $0.60 | 50 yds | $24.00 | Hook - Black | |
| 3736 | 1-1/2" | $0.85 | 50 yds | $34.00 | Loop - Black | |
| 3733 | 1-1/2" | $0.85 | 50 yds | $34.00 | Hook - Black | |
| 3737 | 2" | $1.15 | 50 yds | $46.00 | Loop - Black | |
| 3734 | 2" | $1.15 | 50 yds | $46.00 | Hook - Black | |
| 3778 | 6" | $5.00 | 50 yds | $200.00 | Loop - Black | |
| 3777 | 6" | $5.00 | 50 yds | $200.00 | Hook - Black |
|
|
Phone Hours:
Mon-Fri 9:30-5:30, Sat 9:30-4 (pst) Store Hours: Tues-Fri 9:30-5:30, Sat 9:30-4 (pst) Phone: 1-877-890-0333 • 541-753-8900 • Fax: 541-757-1887 email: therainshed@gmail.com |